Commit Graph

15 Commits

Author SHA1 Message Date
502687615e added you won/lost 2021-07-03 15:43:51 +03:00
3600ef7341 updated server url 2021-07-02 23:18:52 +03:00
428014e76f added tr trasnlation and reconnecting 2021-07-02 23:13:38 +03:00
c85041b78c added npm run build 2021-06-30 22:35:41 +03:00
aab0782252 updated server url 2021-06-30 22:23:38 +03:00
5b147a1aa7 added ending game 2021-06-30 19:41:53 +03:00
c4c0044985 changed theme 2021-06-30 16:11:22 +03:00
9946ca62d8 completed basic game flow 2021-06-29 03:29:46 +03:00
7421579fe6 updated page title 2021-06-29 03:29:30 +03:00
3bb5e5c1de logs added for rtmt 2021-06-29 03:28:53 +03:00
cfce0903e5 added mancala.ts 2021-06-29 03:27:18 +03:00
c18469ac7d added rtmt 2021-06-27 19:28:55 +03:00
c3d8f5377d added user key store 2021-06-27 19:28:47 +03:00
19d1d8982b tested websocket 2021-06-27 02:45:29 +03:00
76d54207f0 react hello world 2021-06-27 02:34:43 +03:00